KESİN MÜMESSİLLİK DIŞ. TİC. LTD. ŞTİ.
TUTTNAUER Tuttnauer TUTTNAUER Tuttnauer TUTTNAUER Tuttnauer
http://www.kmdt.com.tr DICON PRADIGM Dicon Paradigm
|
|
QUALITY STANDARDS The manufacturing plant meets the following quality
standards: |
ELARA ENGLISH BROCHURE The Elara 11 is designed for sterilization of wrapped, porous and hollow loads. The chamber volume is large, external dimensions are small, making it especially suitable for smaller clinics requiring a high turnover. The control system is smart and intuitive, easy to use and has a large memory for consistent and reliable performance. EFFICIENT:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES:
SAFETY
FEATURES:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber Dimensions |
280 x 504 |
| Chamber Volume L | 28.5L |
| Number of Trays | 5 |
| Tray Dimensions (WxHxD) | 194 x 22 x 442 |
| Voltage(V) Freq.(Hz) | 1ph 230 V 50/60 Hz |
| Current(A) Power(W) | 10 A 2300 W |
| Overall Dimensions (WxHxD) | 530 x 444 x 645 |
| Autoclave Weight (Kg.) | 66 |
| PROGRAM | INSRUMENT AND MATERIALS | STERILIZATION TEMP | STERILIZATION TIME | DRYING TIME | AVARAGE CYCLE TIME Time |
| Flash 134 |
Unwrapped Instruments | 134°C (273°F) | 4 Min. | 1 Min. | 25 Min. |
| P 134 | Porous Wrapped and Hollow A | 134°C (273°F) | 18 Min. | 20 Min. | 28 Min. |
| Wdry 134 | Wrapped Instruments | 134°C (273°F) | 4 Min. | 20 Min. | 42 Min. |
| NoDry 121 | Unwrapped Instruments | 121°C (250°F) | 20 Min. | - | 40 Min. |
| WDry 121 | Porous, Wrapped and Hollow A | 121°C (250°F) | 20 Min. | 20 Min. | 60 Min. |
| Delicate | Porous, Wrapped and Hollow A | 121°C (250°F) | 20 Min. | - | 45 Min. |
|
Copyright 2010
KMDT. All Rights Reserved
|